Darien, Rowayton Real Estate Report: Week of July 30 to Aug 6

More
Sphilbrick Wikimedia Commons Charles W Beckley House Southington

Charles W. Beckley House, a Queen Anne style house in Southington. (Photo by Sphilbrick on Wikimedia Commons)

Download PDF

This week’s highlights, price changes, new listings and titles passed from Realtor Deirdre McGovern’s weekly report on real estate in Darien and Rowayton:

Darien/Rowayton Real Estate Transactions for July 30 – August 6, 2015
This week’s Darien highlights:

  • 10 New to Market Listings in Darien
  • Avg Price for New to Market Listings: $1,328,650
  • 8 Price Reductions in Darien
  • 21 Closed Sales in Darien
  • 8 Open Houses in Darien

This week’s Rowayton highlights:

  • 2 New to Market Listings in Rowayton
  • 1 Price Reductions in Rowayton
  • 4 Open Houses in Rowayton

 

Find out the value of your home using our RAVestimate: http://www.raveis.com/avmreport/

 

To sign up for my monthly Local Housing Data Newsletter, click here

 

New Listings
Address Town Sq Feet Price
17 Whaling Road Darien 3532 $2,450,000.00
4 Harbor Bluff Lane Rowayton 4842 $2,295,000.00
2 McCrea Lane Darien 3337 $1,849,000.00
370 Hoyt Street Darien 3809 $1,495,000.00
14 Sunnyside Avenue Darien 2200 $1,469,000.00
151 Woodway Road Darien 3751 $1,395,000.00
520 Hoyt Street Darien 2966 $1,128,000.00
16 Ensign Road Rowayton 1614 $999,000.00
3 Patton Drive Darien 2976 $995,000.00
7 Walmsley Road Darien 1744 $969,000.00
4 Oakland Terrace Darien 1428 $899,500.00
30 Fairmead Road Darien 1845 $637,000.00
Price Changes
Address Town Original Price Previous Price Current Price
141 Long Neck Point Road Darien $13,495,000.00 $13,495,000.00 12,999,000.00
175 Brookside Road Darien $4,495,000.00 $4,495,000.00 $3,995,000.00
86 Pembroke Road Darien $3,800,000.00 $3,800,000.00 $3,650,000.00
72 Ridge Acres Road Darien $3,990,000.00 $3,990,000.00 $3,600,000.00
1 Tokeneke Beach Drive Darien $4,195,000.00 $4,195,000.00 $3,400,000.00
26 Country Club Road Darien $2,175,000.00 $2,175,000.00 $2,075,000.00
38 Pleasant Street Darien $2,050,000.00 $2,050,000.00 $1,999,000.00
7 Stony Brook Road Darien $1,295,000.00 $1,295,000.00 $1,295,000.00
4 Indian Spring Road Rowayton $856,000.00 $856,000.00 $839,500.00
Title Passed
Address Town Listed Price Sold Price
465 Mansfield Avenue Darien $4,395,000.00 $4,395,000.00
21 Brush Island Road Darien $4,500,000.00 $3,900,000.00
124 Pear Tree Point Road Darien $3,750,000.00 $3,420,000.00
73 Christie Hill Road Darien $2,375,000.00 $2,375,000.00
57 Allwood Road Darien $2,275,000.00 $2,275,000.00
55 Allwood Road Darien $2,249,000.00 $2,135,000.00
123 Brookside Road Darien $1,995,000.00 $2,095,000.00
9 Beach Drive Darien $2,385,000.00 $2,075,000.00
55 Rings End Road Darien $1,950,000.00 $1,887,500.00
33 Tory Hole Road Darien $1,649,000.00 $1,710,000.00
21 Devon Road Darien $1,695,000.00 $1,700,000.00
116 Leeuwarden Road Darien $1,850,000.00 $1,650,000.00
18 Fairmead Road Darien $1,495,000.00 $1,501,000.00
125 Holmes Avenue Darien $1,395,000.00 $1,410,000.00
142 Holmes Ave Darien $1,250,000.00 $1,237,000.00
5 Heather Lane Darien $1,159,000.00 $1,175,000.00
25 Casement Street Darien $1,155,000.00 $965,000.00
411 West Ave Darien $750,000.00 $775,000.00
73 Hoyt Street Darien $759,000.00 $720,000.00
17 Stanley Road Darien $795,000.00 $705,000.00
91 Noroton Avenue Darien $649,000.00 $612,000.00

[Photo attached to this article on the Home page: Charles W. Beckley House in Southington by Sphilbrick on Wikimedia Commons]

Leave a Reply

Your email address will not be published. Required fields are marked *