Darien & Rowayton Real Estate Report: March 17 to 24

More

5 Coachlamp Lane, Darien

Download PDF

Here’s Deirdre McGovern’s report on Darien and Rowayton real estate for March 17 to 24:

5 Coachlamp Lane, Darien

5 Coachlamp Lane, Darien

Darien/Rowayton Real Estate Transactions for March 17 – March 24, 2016
This week’s Darien highlights:
  • 13 New to Market Listings in Darien
  • 8 Price Reductions in Darien
  • 10 Accepted Offers in Darien
  • 1 Closed Sales in Darien
  • NO Open Houses in Darien

 

 This week’s Rowayton highlights:
  • 3 New to Market Listings in Rowayton
  • 1 Price Reductions in Rowayton
  • 3 Accepted Offers in Rowayton
  • NO Open Houses in Rowayton

New Listings
Address Town Sq Feet Price
256 Brookside Road Darien $5,000.00 $4,595,000.00
259 Mansfield Avenue Darien $7,500.00 $3,495,000.00
20 Plymouth Road Darien $4,000.00 $3,049,000.00
16 Settlers Trail Darien $3,663.00 $2,295,000.00
9 Hillcrest Avenue Darien $4,224.00 $1,895,000.00
19 Christie Hill Road Darien $3,530.00 $1,749,000.00
54 Kensett Lane Darien $4,000.00 $1,680,000.00
5 Coachlamp Lane—PICTURED Darien $2,736.00 $1,595,000.00
101 Colony Road Darien $2,977.00 $1,575,000.00
123 Middlesex Road Darien $2,062.00 $1,195,000.00
91 Hollow Tree Ridge Road Darien $3,140.00 $1,195,000.00
2 Memory Lane Rowayton $3,351.00 $1,175,000.00
19 Hoyt Court Darien $1,850.00 $1,099,000.00
25 Flicker Lane Rowayton $2,512.00 $1,099,000.00
204 Middlesex Road Darien $1,800.00 $1,065,000.00
16 East Beach Drive Rowayton $1,385.00 $1,050,000.00
Price Changes
Address Town Original Price Previous Price
23 Raiders Lane Darien $4,250,000.00 $4,250,000.00
210 Leroy Avenue Darien $3,950,000.00 $3,950,000.00
3 Tokeneke Trail Darien $3,100,000.00 $3,100,000.00
6 Runkenhage Road Darien $2,195,000.00 $2,195,000.00
38 Pleasant Street Darien $2,050,000.00 $1,899,000.00
397 Middlesex Road Darien $1,875,000.00 $1,875,000.00
80-1/2 Highland Avenue Rowayton $1,935,000.00 $1,699,000.00
4 Kensett Lane Darien $1,849,000.00 $1,749,000.00
17 Bailey Avenue Darien $899,000.00 $899,000.00
Accepted Offers
Address Town Original Price
16 Rocky Point Road Rowayton $4,400,000.00
1 Harbor Bluff Lane Rowayton $2,500,000.00
6 Runkenhage Road Darien $1,995,000.00
51 Kensett Lane Darien $1,680,000.00
106 Colony Road Darien $1,655,000.00
49 Country Club Road Darien $1,399,000.00
10 Red Rose Circle Darien $1,395,000.00
1 Mansfield Place Darien $1,285,000.00
20 Crockett Street Rowayton $1,050,000.00
93 Rose Lane Darien $949,000.00
19 Catalpa Terrace Darien $875,000.00
446 Hollow Tree Ridge Road 3 Darien $649,000.00
12 Catherine Street Darien $445,000.00
Title Passed
Address Town Listed Price Sold Price
383 Middlesex Road Darien $1,899,000.00 $1,500,000.00
How Much is YOUR Home Worth??? Click here.
To sign up for my monthly Local Housing Data Newsletter, click here
More about Deirdre McGovern here.

Leave a Reply

Your email address will not be published. Required fields are marked *