Darien Real Estate Report: Aug. 6 to 13

More
Residence in Tokeneke Postcard

"Residence in Tokeneke" from a postcard sent Aug. 24, 1922

Download PDF

Here is Deirdre McGovern’s report on Darien and Rowayton real estate for Aug. 6 to 13:

Darien/Rowayton Real Estate Transactions for August 6- August 13, 2015
This week’s Darien highlights:
  • 3 New to Market Listings in Darien
  • 3 Price Reductions in Darien
  • 15 Closed Sales in Darien
  • 13 Open Houses in Darien
 This week’s Rowayton highlights:
  • 2 New to Market Listings in Rowayton
  • 3 Price Reductions in Rowayton
  • 3 Closed Sales in Rowayton
  • 8 Open Houses in Rowayton
Find out the value of your home using our RAVestimate: http://www.raveis.com/avmreport/
To sign up for my monthly Local Housing Data Newsletter, click here

[The images of the postcard shown with this article was found for sale on eBay (here). The images are not part of Deirdre McGovern’s report.]

New Listings
Address Town Sq Feet Price
27 Tory Hole Road Darien 4035 $2,895,000.00
9 Westmere Avenue Rowayton 2818 $2,095,000.00
3 Patton Drive Darien 2976 $995,000.00
12 Little Brook Road Rowayton 3968 $989,000.00
6 Greenwood Avenue Darien 2976 $979,000.00
Price Changes
Address Town Original Price Previous Price Current Price
141 Long Neck Point Road Darien $13,495,000.00 $13,495,000.00 $12,999,000.00
14 Farm Creek Road Rowayton $1,999,000.00 $1,999,000.00 $1,967,000.00
51 Dubois Street Darien $1,875,000.00 $1,875,000.00 $1,799,000.00
48 Hunt Street Rowayton $1,499,000.00 $1,499,000.00 $1,425,000.00
148 Old Kings Highway N Darien $1,495,000.00 $1,495,000.00 $1,395,000.00
253 Tokeneke Road Darien $1,100,000.00 $1,100,000.00 $975,000.00
4 Indian Spring Road Rowayton $856,000.00 $856,000.00 $839,500.00
Title Passed
Address Town Listed Price Sold Price
124 Pear Tree Point Road Darien $3,750,000.00 $3,420,000.00
110 Hanson Road Darien $2,695,000.00 $2,600,000.00
54 Pembroke Road Darien $2,895,000.00 $2,400,000.00
73 Christie Hill Road Darien $2,375,000.00 $2,375,000.00
19 Salisbury Road Darien $1,750,000.00 $1,650,000.00
281 Hollow Tree Ridge Road Darien $1,795,000.00 $1,610,000.00
97 Highland Avenue Rowayton $1,599,000.00 $1,575,000.00
45 Brookside Road Darien $1,700,000.00 $1,484,000.00
562 Hoyt Street Darien $1,395,000.00 $1,375,000.00
8 Revere Road Darien $1,450,000.00 $1,360,000.00
30 Richmond Drive Darien $1,249,000.00 $1,233,500.00
13 Raymond Heights Darien $999,000.00 $975,000.00
38 Tory Hill Lane Rowayton $959,000.00 $950,000.00
320 West Avenue Darien $819,000.00 $819,000.00
10 Darien Close Darien $825,000.00 $790,782.00
36 Range Road Rowayton $779,000.00 $722,000.00
148 Holmes Avenue Darien $705,900.00 $687,500.00
231 Hoyt Street Darien $568,000.00 $549,000.00

 

Leave a Reply

Your email address will not be published. Required fields are marked *