Here’s Realtor Deirdre McGovern’s report on Darien and Rowayton real estate from Aug. 25 to Sept. 1, 2022:
THIS WEEK’S DARIEN HIGHLIGHTS
4 New-To-Market Listings
2 Price Reductions
3 Accepted Offers
7 Closed Sales
4 Open Houses
THIS WEEK’S ROWAYTON HIGHLIGHTS
0 New-To-Market Listings
1 Price Reduction
2 Accepted Offers
4 Closed Sales
0 Open Houses
New Listings
174 Middlesex Road, Darien | $3,399,000
7 Point O Woods Road South, Darien | $2,385,000
116 Leeuwarden Road, Darien [PICTURED] | $2,250,000
104 Rose Lane, Darien | $1,450,000
Price Changes
2 Red Barn Road, Darien | $1,725,000 \ $1,695,000
62 Raymond St., Darien | $998,500 \ $945,000
10 Belmont Place, Rowayton | $975,000 \ $799,000
Accepted Offers
25 Delafield Island Road, Darien | $2,450,000
61 Kensett Lane, Darien | $2,415,000
39 Kensett Lane, Darien | $2,250,000
2 Harbor Bluff Lane, Unit# 2, Rowayton | $4,015,000
242 Rowayton Ave., Rowayton | $1,695,000
Title Passed / Sold
25 Tulip Tree Lane, Darien | $2,850,000 \ $2,700,000
16 Phillips Lane, Darien | $2,350,000 \ $2.650,000
9 Coachlamp Lane, Darien | $1,650,000 \ $1,775,000
27 Hollow Tree Ridge Road, Darien | $995,000 \ $980,000
71 Hale Lane, Unit# 71, Darien | $940,000 \ $875,000
30 Lake Drive, Darien | $799,000 \ $910,000
26D Fairfield Ave., Darien | $519,000 \ $510,000
6 Logan Place, Rowayton | $2,995,000 \ $2,900,000
71 Roton Ave., Rowayton | $2,750,000 \ $2,850,000
7 Drum Road, Rowayton | $1,499,000 \ $1,550,000
16 Ledge Road, Rowayton | $695,000 \ $650,000
Open Houses
7 Point O Woods Road South, Darien | Saturday & Sunday | 1 to 3 p.m.
116 Leeuwarden Road, Darien [PICTURED] | Saturday & Sunday | 1 to 4 p.m.
2 Red Barn Road, Darien | Saturday & Sunday | 1 to 3 p.m.
5 Warner Drive, Darien |Saturday & Sunday | 12 noon to 3 p.m.
______________________
Deirdre McGovern is a real estate agent with Coldwell Banker who has called Darien home for more than 25 years. She has been involved in many local organizations. She can be reached at 203-554-0897 or deirdre.mcgovern@cbrealty.com. More information here.