Darien & Rowayton Real Estate Report: Sept 3 to 10

More
466 Mansfield Ave Darien

The kitchen at 466 Mansfield Ave., Darien, a new listing

Download PDF

Here is Deirdre McGovern’s report on Darien and Rowayton real estate for Sept. 3 to 10:

Darien/Rowayton Real Estate Transactions for September 3- September 10, 2015
This week’s Darien highlights:
  • 14 New to Market Listings in Darien
  • 15 Price Reductions in Darien
  • 5 Closed Sales in Darien
  • 25 Open Houses in Darien
 This week’s Rowayton highlights:
  • 2 New to Market Listings in Rowayton
  • 3 Price Reductions in Rowayton
  • 2 Closed Sales in Rowayton
  • 13 Open Houses in Rowayton
Find out the value of your home using our RAVestimate: http://www.raveis.com/avmreport/
To sign up for my monthly Local Housing Data Newsletter, click here
New Listings
Address Town Sq Feet Price
304 Brookside Road Darien 5559 $4,195,000.00
55 Pembroke Road Darien 7019 $3,950,000.00
861 Hollow Tree Ridge Road Darien 5500 $3,695,000.00
445 Hollow Tree Ridge Road Darien 6300 $3,495,000.00
6 Logan Place Rowayton 6307 $2,950,000.00
166 Ridge Acres Road Darien 5188 $2,850,000.00
9 Mansfield Place Darien 5000 $2,649,000.00
2 Gardiner Street Darien 4400 $2,249,000.00
104 Leeuwarden Road Darien 3613 $1,840,000.00
252 West Avenue Darien 4200 $1,550,000.00
466 Mansfield Avenue Darien 3484 $1,399,999.00
160 Old Kings Highway North Darien 2834 $1,350,000.00
117 West Avenue Darien 2485 $1,299,000.00
30 Hillcrest Avenue Darien 2112 $1,298,000.00
28 Fairmead Road Darien 2144 $1,210,000.00
26 Old Trolley Way Rowayton 1068 $399,000.00
Price Changes
Address Town Original Price Previous Price Current Price
3 Half Mile Road Darien $3,850,000.00 $3,850,000.00 $3,795,000.00
360 Brookside Road Darien $4,250,000.00 $3,795,000.00 $3,695,000.00
3 Brown Place Rowayton $3,850,000.00 $3,850,000.00 $3,499,000.00
33 Saint Nicholas Road Darien $2,999,000.00 $2,999,000.00 $2,895,000.00
106 Inwood Road Darien $2,595,000.00 $2,595,000.00 $2,375,000.00
7 Indian Spring Road Rowayton $2,495,000.00 $2,495,000.00 $2,345,000.00
9 Westmere Avenue Rowayton $2,095,000.00 $2,095,000.00 $1,995,000.00
32 Hillside Road Darien $1,850,000.00 $1,850,000.00 $1,815,000.00
26 Tulip Tree Lane Darien $1,825,000.00 $1,725,000.00 $1,698,000.00
29 Indian Spring Trail Darien $1,825,000.00 $1,675,000.00 $1,595,000.00
17 Miller Road Darien $1,550,000.00 $1,479,000.00 $1,465,000.00
14 Sunnyside Avenue Darien $1,469,000.00 $1,469,000.00 $1,439,000.00
643 Hollow Tree Ridge Road Darien $1,395,000.00 $1,395,000.00 $1,355,000.00
264 Noroton Avenue Darien $1,250,000.00 $1,200,000.00 $1,165,000.00
43 Hillside Avenue Darien $1,195,000.00 $1,195,000.00 $1,149,000.00
204 Middlesex Road Darien $1,125,000.00 $1,079,000.00 $1,049,000.00
348 Hoyt Street Darien $925,000.00 $899,000.00 $899,000.00
1695 Boston Post Road Darien $710,000.00 $710,000.00 $699,000.00
Title Passed
Address Town Listed Price Sold Price
17 Wakeman Road Darien $975,000.00 $981,000.00
26 Great Hill Road Darien $1,895,000.00 $1,850,000.00
3 Walmsley Road Darien $859,000.00 $830,000.00
13 Oakshade Avenue Darien $1,539,000.00 $1,415,000.00
5 Harbor Bluff Lane Rowayton $2,695,000.00 $2,250,000.00
9 Haskell Lane Darien $2,199,000.00 $2,135,000.00
10 Pine Point Road Rowayton $2,999,000.00 $2,750,000.00
466 Mansfield Ave Darien

The kitchen at 466 Mansfield Ave., Darien, a new listing

Leave a Reply

Your email address will not be published. Required fields are marked *