Here’s this week’s highlights, new listings, price changes and titles passed from Deirdre McGovern’s weekly report on real estate in Darien and Rowayton:
|
Darien/Rowayton Real Estate Transactions for July 23- July 30, 2015
|
This week’s Darien highlights:
This week’s Rowayton highlights:
|
| New Listings | ||||
| Address | Town | Sq Feet | Price | |
| 213 Rowayton Avenue | Rowayton | 3188 | $3,200,000.00 | |
| 59 Kensett Lane | Darien | 4500 | $2,095,000.00 | |
| 383 Middlesex Road | Darien | 4508 | $1,899,000.00 | |
| 18 Five Mile River Road | Darien | 3449 | $1,395,000.00 | |
| 43 Hillside Avenue | Darien | 2610 | $1,195,000.00 | |
| 17 Sunnyside Avenue | Darien | 1505 | $939,000.00 | |
| 8 Patton Drive | Darien | 1788 | $799,000.00 | |
| 68 Hecker Avenue | Darien | 1454 | $650,000.00 | |
| 379 West Avenue | Darien | 1995 | $649,000.00 | |
| 81 Hoyt Street | Darien | 1612 | $589,000.00 | |
| Price Changes | ||||
| Address | Town | Original Price | Previous Price | Current Price |
| 87 Goodwives River Road | Darien | $3,895,000.00 | $3,895,000.00 | $3,395,000.00 |
| 69 Roton Avenue | Rowayton | $2,549,000.00 | $2,549,000.00 | $2,495,000.00 |
| 24 Maplewood Drive | Darien | $2,575,000.00 | $2,575,000.00 | $2,295,000.00 |
| 6 Pond Street | Rowayton | $1,829,000.00 | $1,829,000.00 | $1,649,000.00 |
| 22 Sunswyck Road | Darien | $1,649,000.00 | $1,649,000.00 | $1,465,000.00 |
| 55 Roton Avenue | Rowayton | $1,795,000.00 | $1,795,000.00 | $1,450,000.00 |
| 3 Pond Ridge Lane | Rowayton | $1,399,000.00 | $1,399,000.00 | $1,199,000.00 |
| 20 Birch Road | Darien | $1,349,000.00 | $1,349,000.00 | $1,199,000.00 |
| 29 Fairfield Avenue | Darien | $975,000.00 | $975,000.00 | $960,000.00 |
| 6 Old Witch Court | Rowayton | $785,000.00 | $785,000.00 | $765,000.00 |
| 285 West Avenue | Darien | $819,000.00 | $819,000.00 | $660,000.00 |
| Title Passed | ||||
| Address | Town | Listed Price | Sold Price | |
| 31 Holly Lane | Darien | $3,295,000.00 | $3,400,000.00 | |
| 25 Driftway Lane | Darien | $2,975,000.00 | $2,875,000.00 | |
| 16 Raiders Lane | Darien | $3,495,000.00 | $2,647,000.00 | |
| 309 Noroton Avenue | Darien | $2,500,000.00 | $2,480,000.00 | |
| 181 Leroy Avenue | Darien | $2,225,000.00 | $2,225,000.00 | |
| 95 Pembroke Road | Darien | $1,950,000.00 | $1,750,000.00 | |
| 18 Libby Lane | Darien | $1,729,000.00 | $1,604,500.00 | |
| 21 Nickerson Lane | Darien | $1,585,000.00 | $1,440,000.00 | |
| 19 Fairfield Avenue | Darien | $1,295,000.00 | $1,303,000.00 | |
| 29 Craw Avenue | Rowayton | $1,099,000.00 | $1,000,005.00 | |
| 2 Laforge Road [Pictured] | Darien | $995,000.00 | $975,000.00 | |
| 2 Hollow Tree Ridge Road | Darien | $1,050,000.00 | $915,000.00 | |
| 11 Thomas Place | Rowayton | $925,000.00 | $875,000.00 | |
| 40 Sedgwick Village Lane | Darien | $875,000.00 | $817,500.00 | |
| 500 Hoyt Street | Darien | $429,000.00 | $352,500.00 | |
The picture accompanying this article on the home page is of 2 LaForge Rd., Darien, on the list of properties with “title passed.”
—

