Here’s Realtor Deirdre McGovern’s report on Darien and Rowayton real estate from Sept. 24 to Oct. 1, 2020:
- 12 New to Market Listings in Darien
- 12 Price Reductions in Darien
- 12 Accepted Offers in Darien
- 9 Closed Sale in Darien
- 13 Open Houses in Darien
- 1 New to Market Listings in Rowayton
- 0 Price Reductions in Rowayton
- 3 Accepted Offers in Rowayton
- 3 Closed Sales in Rowayton
- 0 Open Houses in Rowayton
New Listings | ||||
Address | Town | Sq Feet | Price | |
366 Brookside Road | Darien | 5399 | $3,600,000.00 | |
9 Hamilton Lane | Darien | 4719 | $2,275,000.00 | |
32 Delafield Island Road | Darien | 3197 | $1,650,000.00 | |
3 Hollister Lane | Darien | 3938 | $1,450,000.00 | |
50 Stanton Road | Darien | 3116 | $1,395,000.00 | |
106 Hoyt Street | Darien | 3910 | $1,395,000.00 | |
161 Holmes Avenue | Darien | 2589 | $1,335,000.00 | |
12 Red Cedar Drive | Darien | 2272 | $1,149,000.00 | |
5 Park Place | Darien | 2170 | $1,149,000.00 | |
3 Kelsey Street | Darien | 2385 | $1,050,000.00 | |
31 Maple Street | Darien | 1944 | $999,999.00 | |
172 Highland Avenue | Rowayton | 2904 | $875,000.00 | |
3 Pine Brook Lane | Darien | 1278 | $720,000.00 | |
Price Changes | ||||
Address | Town | Original Price | Previous Price | Current Price |
49 Inwood Road | Darien | $2,795,000.00 | $2,675,000.00 | $2,550,000.00 |
660 Hollow Tree Ridge Road | Darien | $2,500,000.00 | $2,500,000.00 | $2,000,000.00 |
12 Plymouth Road | Darien | $1,895,000.00 | $1,895,000.00 | $1,1,750,000 |
14 Five Mile River Road | Darien | $1,780,000.00 | $1,680,000.00 | $1,550,000.00 |
19 Patricia Lane | Darien | $1,425,000.00 | $1,425,000.00 | $1,389,000.00 |
5 Edgerton Street | Darien | $1,360,000.00 | $1,360,000.00 | $1,345,000.00 |
44 Tulip Tree Lane | Darien | $1,330,000.00 | $1,330,000.00 | $1,299,000.00 |
181 Old Kings Highway N | Darien | $1,249,000.00 | $1,249,000.00 | $1,195,000.00 |
28 Great Hill Road | Darien | $1,099,900.00 | $1,099,900.00 | $1,075,000.00 |
15 Patton Drive | Darien | $995,000.00 | $899,000.00 | $869,000.00 |
498 Hoyt Street | Darien | $785,000.00 | $785,000.00 | $765,000.00 |
6 Joseph Street | Darien | $741,000.00 | $741,000.00 | $699,000.00 |
Accepted Offers | ||||
Address | Town | Latest Asking Price | ||
150 Goodwives River Road | Darien | $3,799,000.00 | ||
14 Locust Hill Road | Darien | $2,995,000.00 | ||
22 Holly Lane | Darien | $2,695,000.00 | ||
1 Deerfield Road | Darien | $2,549,000.00 | ||
298 Brookside Road | Darien | $2,479,000.00 | ||
9 Old Oak Road | Darien | $1,795,000.00 | ||
12 McKinley Street | Rowayton | $1,750,000.00 | ||
13 Witch Lane | Rowayton | $1,725,000.00 | ||
69 Kensett Lane | Darien | $1,599,000.00 | ||
20 Homestead Road | Darien | $1,529,000.00 | ||
7 Echo Drive | Darien | $1,425,000.00 | ||
670 Hollow Tree Ridge Road | Darien | $1,199,000.00 | ||
23 Bailey Avenue | Darien | $1,175,000.00 | ||
37 Locust Hill Road | Darien | $849,000.00 | ||
52 Crooked Trail Road | Rowayton | $675,000.00 | ||
Title Passed | ||||
Address | Town | Listed Price | Sold Price | |
112 Five Mile River Road | Darien | $5,395,000.00 | $4,900,000.00 | |
4 Homewood Lane | Darien | $4,150,000.00 | $3,500,000.00 | |
2271 Boston Post Road | Darien | $3,199,999.00 | $2,350,000.00 | |
113 Hollow Tree Ridge Road | Darien | $2,495,000.00 | $2,300,000.00 | |
26 Tory Hill Road | Darien | $2,399,000.00 | $2,200,276.00 | |
31 Meridian Road | Rowayton | $1,550,000.00 | $1,525,000.00 | |
5 Laforge Road | Darien | $1,375,000.00 | $1,275,000.00 | |
5 Weeds Landing | Darien | $1,249,000.00 | $1,265,000.00 | |
17 Crockett Street | Rowayton | $942,500.00 | $1,177,000.00 | |
6 Andrews Drive | Darien | $1,095,000.00 | $1,095,000.00 | |
277 Rowayton Avenue | Rowayton | $899,000.00 | $735,000.00 | |
3 Hale Lane | Darien | $530,000.00 | $470,000.00 | |
Public/Live Stream Open Houses | ||||
Address | Town | Price | Date & Time | |
31 Harbor Road | Darien | $2,695,000.00 | Sunday, 12-2:00 PM | |
16 Shagbark Road | Darien | $2,595,000.00 | Sunday, 1-3:00 PM | |
106 Stephen Mather Road — PICTURED | Darien | $2,345,000.00 | Sunday, 1-3:00 PM | |
133 Raymond Street | Darien | $2,095,000.00 | Saturday, 1-3:00 PM | |
50 Stanton Road | Darien | $1,395,000.00 | Sunday, 1-3:00 PM | |
15 Sylvan Road | Darien | $1,359,000.00 | Sunday, 1-3:00 PM | |
5 Edgerton Street | Darien | $1,345,000.00 | Sunday, 1-3:00 PM | |
161 Holmes Avenue | Darien | $1,335,000.00 | Sunday, 1-3:00 PM | |
181 Old Kings Hwy N | Darien | $1,195,000.00 | Sunday, 1-3:00 PM | |
21 Oak Park Avenue | Darien | $1,195,000.00 | Sunday, 12-3:00 PM | |
27 Crimmins Road | Darien | $829,000.00 | Sunday, 1-3:00 PM | |
6 Saint Johns Place | Darien | $769,000.00 | Sunday, 1-4:00 PM | |
6 Joseph Street | Darien | $699,000.00 | Saturday, 2-4:00 PM |
______________________
Deirdre McGovern is a real estate agent who has called Darien home for more than 25 years. She has been involved in many local organizations.
She can be reached at 203-554-0897 or deirdre.mcgovern@raveis.com
More about Deirdre McGovern here.
______________________
See also:
Darien & Rowayton Real Estate Reports:
- Darien and Rowayton Real Estate Report: Sept 17 to 24
- Darien and Rowayton Real Estate Report: Sept 10 to 17
- Darien and Rowayton Real Estate Report: Sept 3 to 10
EDITOR’S NOTE: If you’re selling your home and holding an open house (either online or not) you can submit a picture of it to Darienite.com, and we may run it. If you don’t like a picture of your house that we’ve just published, you can ask your real estate agent to send the one you’re using to sell it, and we may use it as a replacement (if it looks too wide or the color seems unnatural, we may not use it). And if you’re a real estate agent who wants to do the best for your clients, you can send a picture to us and tell us when the open house takes place. We don’t charge for any of this.